AIMLINE ALM 8.4
General Details
- 2-Way system with 4 HF driver
- IP based network
- 2 inputs analogue / DANTE
- Storable presets
- Preset switch using UDP commands
- 24 Volt power supply for evacuation systems
- 10 band parametric Eq
- DSP with Gate, compressor, delay
- Slim unobtrusive enclosure
- Any RAL color available
Technical Data
Configuration | 2-Way-fullrange-System 8 x 3,5“ chassis, 4 x HF driver |
Amplifier output | 9 x Class-D-amplifier, 9 x 40 Watt |
DSP-Channels | 9 channel -DSP |
Dispersion horizontal | 120° (-6dB@1kHz-8kHz) |
Dispersion vertical | 5° to 40° (continuously digitally variable |
Elevation angle | -40° – +40° digitally variable |
Frequency-Range | 100Hz – 18 kHz |
Focus-Distance | 5 to 50 m |
Typical Throw | 25 m |
Audio-Input | 2 channel DANTE® 2 channel analogue line with automatic priority |
Latency | 1,8ms |
IIR filter | 10 Bd full parametric IIR for each input |
FIR filter | FIR filter import for each input |
Dynamic EQ | For each input |
Presets | 24, internal storage |
GPIO | 2 |
Lowest controllable Frequency | 400Hz |
Sound-Pressure | 89dB @30m |
Software | PAN C (Windows) |
Network | IP based network, configurable |
Control | UDP commands |
Control LED | Front LED (disengageable) |
Cooling system | Passive |
Temperature range | -5° – 40° C |
Power supply | Worldwide 94V – 264V 24 Volt emergency supply |
Color | Standard RAL 9016, any RAL colour optional |
Enclosure | Aluminium, powder coated |
Weight | 6kg |
Dimension | H-1050 x W-111 x D-105 (mm) |
Product Inquiry
Please send us your product inquiry.
Documents