AIMLINE ALX 4 DANTE
General Details
Main features:
- DANTE ® -in- and out
- 4”-chassis with fiberglass-membrane
- Strong SPL
- Analogue and AES/EBU inputs
- 10 Band parametric EQ with IIR filter
- FIR filter import
- Networking over IP-protocol
- 24 internal presets
- Preset switch with UDP commands
Technical Data
Configuration: | Digital steerable column speaker with analogue and digital inputs, fullrange |
Assembly: | 4 x 4“ neodym-chassis |
Amplifier output: | Digital PWM, 4 x 65W |
DSP-Channels: | 4 channel DSP |
Audio-Input: | 2 channel DANTE ® 2 channel analogue line with automatic priority 2 channel AES/EBU |
Delay | up to 500ms for each input |
Latency | 1,8ms |
IIR filter | 10 Bd full parametric IIR for each input |
FIR filter | FIR filter import for each input |
Dynamic EQ | For each input |
Presets | 24, internal storage |
GPIO | 2 |
Dispersion horizontal | 120° (-6dB@1kHz- 8kHz) |
Dispersion vertical | 5° to 40° (continuously digitally variable |
Elevation angle | -40° – +40° digitally variable |
Lowest controllable Frequency | 800Hz |
Movable acoustical center | -/+ 100% |
Frequency-Range | 100Hz – 18 kHz |
Typical Throw | 10 m |
Sound-Pressure | 95dB @30m |
Software | PANC (Windows) |
Network | IP based network, free configurable |
Control | UDP commands |
Control LED | Front LED (disengageable) |
Cooling system | Passive |
Temperature range | -5° – 40° C |
Power supply | World wide 94V – 264V |
Colour | Standard RAL 9016, any RAL colour optional |
Enclosure | Aluminium, powder coated |
Weight | 4kg |
Dimensions | H-405 x W-120 x D-151 (mm) |
Product Inquiry
Please send us your product inquiry.
Documents